New Max Compensation Rate for 2015
The Florida Division of Workers' Compensation issued DFS-03-2014 on December 16, 2014. This bulletin announces the 2015 maximum compensation rate of $841.57.
The prior year maximum compensation rates were:
The prior year maximum compensation rates were:
1959 | $ 42.00 |
1967 | $ 49.00 |
1970 | $ 56.00 |
1972 | $ 66.00 |
1973 | $ 80.00 |
1975 | $ 105.00 |
1976 | $ 112.00 |
1977 | $ 119.00 |
1978 | $ 126.00 |
1979 | $ 130.00 |
1979 | $ 130.00 |
Aug-79 | $ 195.00 |
1980 | $ 211.00 |
1981 | $ 228.00 |
1982 | $ 253.00 |
1983 | $ 271.00 |
1984 | $ 288.00 |
1985 | $ 307.00 |
1986 | $ 315.00 |
1987 | $ 330.00 |
1988 | $ 344.00 |
1989 | $ 362.00 |
1990 | $ 382.00 |
1991 | $ 392.00 |
1992 | $ 409.00 |
1993 | $ 425.00 |
1994 | $ 444.00 |
1995 | $ 453.00 |
1996 | $ 465.00 |
1997 | $ 479.00 |
1998 | $ 494.00 |
1999 | $ 522.00 |
2000 | $ 541.00 |
2001 | $ 571.00 |
2002 | $ 594.00 |
2003 | $ 608.00 |
2004 | $ 626.00 |
2005 | $ 651.00 |
2006 | $ 683.00 |
2007 | $ 724.00 |
2008 | $ 746.00 |
2009 | $ 765.00 |
2010 | $ 772.00 |
2011 | $ 782.00 |
2012 | $ 803.00 |
2013 | $ 816.00 |
2014 | $ 827.08 |
2015 | $ 841.57 |
Comments
Post a Comment